Price List 2011-2012
| Weeks | General English | KET / PET / FCE / CAE/ BE/ EfTT | Intro to IELTS / IELTS / EAP | General English | KET / PET / FCE / CAE / BE / EfTT | Intro to IELTS / IELTS / EAP | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | £140 | £175 | £200 | £220 | £250 | £250 | |||
| 2 | £270 | £350 | £400 | £400 | £450 | £500 | |||
| 3 | £390 | £500 | £550 | £550 | £650 | £750 | |||
| 4 | £500 | £550 | £600 | £700 | £800 | £900 | |||
| 5 | £600 | £650 | £750 | £850 | £950 | £1100 | |||
| 6 | £700 | £750 | £850 | £1000 | £1100 | £1300 | |||
| 8 | £900 | £950 | £1000 | £1300 | £1400 | £1600 | |||
| 9 | £1000 | £1050 | £1100 | £1450 | £1550 | £1750 | |||
| 10 | £1100 | £1150 | £1200 | £1600 | £1700 | £1850 | |||
| 11 | £1200 | £1250 | £1300 | £1750 | £1850 | £1950 | |||
| 12 | £1300 | £1350 | £1400 | £1900 | £1950 | £2000 | |||
| 13 | £1375 | £1425 | £1975 | £2050 | |||||
| 14 | £1450 | £1500 | £2050 | £2150 | |||||
| 15 | £1525 | £1575 | £2125 | £2225 | |||||
| 16 | £1600 | £1650 | £2200 | £2300 | |||||
| 17 | £1675 | £1725 | £2275 | £2375 | |||||
| 18 | £1750 | £1850 | £2350 | £2450 | |||||
| 19 | £1825 | £1925 | £2425 | £2525 | |||||
| 20 | £1900 | £2000 | £2500 | £2600 | |||||
| 21 | £1975 | £2075 | £2575 | £2675 | |||||
| 22 | £2050 | £2150 | £2625 | £2750 | |||||
| 23 | £2150 | £2225 | £2725 | £2825 | |||||
| 24 | £2200 | £2275 | £2800 | £2900 | |||||
| 25 | £2250 | £2325 | £2850 | £2975 | |||||
| 26 | £2300 | £2375 | £2900 | £3025 | |||||
| 27 | £2350 | £2425 | £2950 | £3075 | |||||
| 28 | £2400 | £2475 | £3000 | £3100 | |||||
| 29 | £2450 | £2525 | £3050 | £3150 | |||||
| 30 | £2500 | £2575 | £3100 | £3200 | |||||
| 31 | £2550 | £2625 | £3150 | £3250 | |||||
| 32 | £2600 | £2675 | £3200 | £3300 | |||||
| 33 | £2650 | £2725 | £3250 | £3350 | |||||
| 34 | £2700 | £2775 | £3300 | £3400 | |||||
| 35 | £2750 | £2825 | £3350 | £3450 | |||||
| 36 | £2800 | £2875 | £3400 | £3500 | |||||
| 37 | £2850 | £3450 | |||||||
| 38 | £2900 | £3500 | |||||||
| 39 | £2950 | £3550 | |||||||
| 40 | £3000 | £3600 | |||||||
| 41 | £3050 | £3650 | |||||||
| 42 | £3100 | £3700 | |||||||
| 43 | £3150 | £3750 | |||||||
| 44 | £3200 | £3800 | |||||||
| 45 | £3250 | £3850 | |||||||
| 46 | £3300 | £3900 | |||||||
| 47 | £3350 | £3950 | |||||||
| 48 | £3400 | £4000 | |||||||
| 49 | £3450 | £4025 | |||||||
| 50 | £3500 | £4050 | |||||||
| 51 | £3550 | £4075 | |||||||
| One-to-one | 40 per hour / at convenient times | ||||||||
| TIMETABLE | ||
|---|---|---|
| Times | Breaks | |
| 15 hours / week | 9:30 – 13:00 | 11:00 – 11:30 |
| 14:00 – 17:30 | 15:30 – 16:00 | |
| 20 hours / week | 9:30 – 14:00 | 11:00 – 11:15 12:30 – 12:45 |
| 14:00 – 18:30 | 15:30 – 15:45 17:00 – 17:15 |
|
Payment
Students can pay tuition fee in any of the following ways:- Bank Draft payable to eCollege London and posted to our London address using a reliable postal service.
- Direct transfer to the eCollege London bank account, details of which will be available upon request. Payer is responsible for all bank transfer charges.
All students must inform the College of any fee payments made, by promptly faxing to eCollege London a copy of the Remittance Form received from the bank. The student should keep the original as proof of payment.
There is no registration fee for English courses.
Students must buy 1 book per term (12 weeks) at the cost of £17 per book.
The College will be closed on the following days in 2011: 03/01 22/04 25/04 02/05 30/05 29/08 26/12 27/12
eCollege London401 Mile End Road
London – E3 4PB
Tel: +44 (0)20 7729 9755
Fax: +44 (0)20 7739 7694
www.ecollegelondon.co.uk
English@ecollegelondon.co.uk
TESTIMONIAL

- Leaving my home and country was not easy but eCollege was the right choice as I immediately felt at home and looked after. Also, the English language course helped me to communicate confidently and I met some wonderful people from so many different countries. In short, a fantastic experience!
- Hiroki Shinkai
- Japanese









